The Quality Improvement and Decision Support Steering Committee is pleased to announce the indicators to be included in Data to Decisions 1.0. D2D 1.0 is a summary of primary care data that are currently available, comparable and mean the most to members in their efforts to advance quality of care for their patients. Indicator selection was informed by AFHTO members through a survey conducted from April 24 to May 8. All AFHTO members are invited to contribute data for one or more of the selected indicators. Please see table below to guide next steps for health teams. The selected indicators are as follows: From data recorded in EMR:
- Childhood immunizations
- Influenza immunizations among people over 65 years old
From survey data:
- Patient experience with time spent with provider, opportunity to ask questions and be involved in their care
- Access, as indicated by % of patients reporting they received appointments within the same or next day of booking
From data reported via ICES:
- Colorectal and cervical cancer screening
- Readmissions to hospital within 30 days of discharge for selected conditions
- Cost of care per patient (hospital, ER, diagnostic, community care as well as primary care)
- Regular primary care provider (% of all physicians visits with primary physician — formerly referred to as “Continuity of care”)
See data dictionary for more complete details on the definitions and data sources for each indicator. Additional information about D2D 1.0 is available on the members-only page of the AFHTO site. The FAQ document, updated early June 2014 to address questions raised in the membership-wide survey, includes background on the purpose of D2D 1.0 and the indicator selection process, among other information. It will also be updated with plans for addressing the fate of other indicators not included in D2D 1.0. There is also a brief slide deck to share with others on your health team or Board. Please contact Carol Mulder with comments and questions about D2D 1.0. Next steps for health teams:
| Action | Further information | Deadline |
| Choose indicators | Member organizations may decide to contribute their data for all, some or none of the indicators. See data dictionary for more information on each indicator. | ASAP |
| Identify a D2D 1.0 contact person | The contact person works with the member organization and AFHTO to ensure submission of data in the correct format. Possible choices for this role include QIDSS, IT staff or perhaps the author of your team’s QIP. | ASAP |
| Request data from ICES | Submit request for ICES data for each FHO, FHN and/or FHT, signed by ED and Medical Lead, assuring ICES that all physicians in the group support the request. D2D 1.0 will display data the FHT level only, regardless of how many FHNs or FHOs are contributing data. | Jun 23, 2014 |
| Inform AFHTO of intent to contribute to D2D 1.0 | Complete the “Data contribution sign-up form” to alert AFHTO of your organization’s intention to contribute data for one or more indicators. | ASAP |
| Extract data from EMR | Begin consultation with your QIDSS and/or IT staff to extract data for childhood and influenza immunizations, the only 2 D2D 1.0 indicators based on EMR data. For help, see data dictionary or contact QIDS program staff. | ASAP |
| Compile patient survey data | Begin to extract data from patient surveys for % of appointments on same/next day and patient experience with time spent with providers, opportunity to ask questions and be involved in their care. For help, see data dictionary or contact QIDS program staff. | ASAP |
| Complete data submission template | Enter data for each of the indicators as well as descriptive data for the FHT (ie rural, urban etc) into the data submission template. | Jul 25, 2014 |
| Acknowledge review of Statement of Confidentiality | Before uploading data to AFHTO’s private dropbox, Members will be asked to acknowledge review of the Statement of Confidentiality at the time of submission of their ANONYMOUS DE-IDENTIFIED data. | Jul 25, 2014 |
| Upload data | Submit file of ANONYMOUS, DE-IDENTIFIED data to AFHTO’s private dropbox | Jul 25, 2014 |
| Review final report | Watch for release of the D2D 1.0 report in time for the annual AFHTO conference, Oct 15-16, 2014. | Oct 15, 2014 |
Leave a Reply